Milling Machine - Universal & Vertical Milling - Hydraulic spm milling
![]() |
| UNIVERSAL MILLING MACHINES |
| Model | MAC NO. 1U | MAC NO. 1.5 | MAC NO. 2 |
| Working Surface | 1060 x 240 | 1140 x 255 | 1270 x 300 |
| No. of T-Slots/ Size | 3 x 14 | 3 x 14 | 3 x 16 |
| Swivel | + 45o | + 45o | + 45o |
| Longitudinal Travel X | 550 | 600 | 700 |
| Cross Travel Y | 170 | 230 | 260 |
| Vertical Travel Z | 340 | 410 | 455 |
| Center Distance Between T-Slot | 60 | 60 | 70 |
| SPINDLE | |||
| No. of Spindle Speeds. | 9 | 9 | 9 |
| Range of SPindle Speeds | 58-768 | 58-768 | 63-727 |
| Spindle Taper | ISO. 40 | ISO. 40 | ISO. 40 |
| Arbor Diameter | 25.4 | 25.4 | 25.4 |
| FEED | |||
| No. of Feeds | 3 | 3 | 3 |
| ELECTRICALS | |||
| Main Motor | 2. H.P. 1440 RPM | 2. H.P. 1440 RPM | 2. H.P. 1440 RPM |
| Coolant Pump Motor | 0.1 H.P. | 0.1 H.P. | 0.1 H.P. |
| SHIPPING DIMENSIONS | |||
| Length x Width x Height Cms | 132 x 117 x 170 | 140 x 125 x 195 | 173 x 137 x 220 |
| Net Weight Kgs. | 1050 | 1350 | 2000 |
| Gross Weight Kgs. | 1300 | 1600 | 2500 |
Optional Accessories :
Vertical Attatchment, Sltoting Attatchment, Rack Catting Attatchment, Dividing Head, Rotary TAble, Milling Vice, MAchine Lamp

