All Geared Universal Milling Machines | Vertical Milling Machines
|
|
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| ALL GEARED UNIVERSAL MILLING MACHINES |
| Model | MAC2 U (AFR)E | MAC3 U(AFR)E | MAC4 U(AFR)E | MAC5 U(AFR)E |
| Table | ||||
| Working Space | 1300 x 300 | 1400 x 300 | 1600 x 350 | 1800 x 400 |
| T.Slot Nos/ Size | 3.16 | 3.22 T NUT | 3.22 T NUT | 3.22 T NUT |
| T.Slot Centre | 70 | 80 | 85 | 90 |
| Swivel | + 45o | + 45o | + 45o | + 45o |
| Longitudinal Travel By Power X | 700 | 800 | 1000 | 1200 |
| Cross Travel By Power Y | 215 | 260 | 340 | 380 |
| Vertical Travel By Power Z | 450 | 510 | 600 | 650 |
| FEEDS | ||||
| No. of Feeds | 18 | 18 | 18 | 18 |
| Range of Longtitude Feed/Min | 23-420 | 23-420 | 23-420 | 23-420 |
| Range of Cross Feed/ Min. | 23-420 | 23-420 | 23-420 | 23-420 |
| Range of Vertical Feed/ Min. | 3-70 | 3-70 | 3-70 | 3-70 |
| No. of Rapid Feed | 1 | 1 | 1 | 1 |
| Rapid Long & Cross/ Min. | 1050 | 1050 | 1050 | 1050 |
| Rapid Vertical/ Min. | 175 | 175 | 175 | 175 |
| SPINDLE | ||||
| No. of Spindle Speeds. | 12 | 12 | 12 | 12 |
| Range of Spindle Speeds | 40 to 1200 RPM | 40 to 1200 RPM | 40 to 1200 RPM | 40 to 1200 RPM |
| Spindle Taper | ISO - 40 | ISO - 40 | ISO - 40 | ISO - 50 |
| Arbor Diameter | 25.4 | 25.4 | 32 | 40 |
| POWER | ||||
| Main Motor | 3 H.P | 5 H.P | 7.5 H.P | 10 H.P |
| Feed Motor | 2 H.P | 2 H.P | 3 H.P | 3 H.P |
| Coolant Motor | 0.1 H.P. | 0.1 H.P. | 0.1 H.P. | 0.1 H.P. |
| SHIPPING DIMENSIONS | ||||
| Length x Width x Height (in cms.) | 173 x 137 x 200 | 182 x 160 x 218 | 198 x 168 x 234 | 210 x 180 x 255 |
| Net Weight K.gs. | 2200 | 3200 | 3700 | 4500 |
| Gross Weight K.gs. | 2600 | 3700 | 4300 | 5 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| ALL GEARED VERTICAL MILLING MACHINES |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||














